This guide explains how the Victaulic Vortex™ Project Builder is structured and how to interpret its results. It describes how projects, systems, zones, and enclosures are organized; outlines design method differences; and explains validation messages and calculated outputs.
For step-by-step interaction with the interface, use the in-builder tutorial.
A Project is the top-level container for all configuration data. Projects may include both Engineered and Pre-Engineered systems. Engineered Systems organize protection into Zones that each contain one or more Enclosures. Pre-Engineered Systems are intended to protect a single Enclosure.
A defined or partially confined space within which system performance is calculated.
The single protected space used to size and configure the system.
Design Methods define the application type, hazard classification, and approval basis used to size and configure a Victaulic Vortex™ system. Selecting the correct design method is a critical first step, as it determines which inputs, limits, and system options are applicable for a given enclosure.
| Design Method | Description |
|---|---|
| Performance Based Class A/C | Limited to applications containing Class A materials where combustibility is low, quantities of combustibles are low-to-moderate, and fires with low-to-moderate heat release rates are expected. Examples include data centers, museums, cleanrooms, control rooms, cable trays, cable spreading rooms, and switch gear rooms. |
| Performance Based Class B | Intended for the protection of machinery in enclosures and similar spaces, where Class B fuels are present in moderate quantities. Examples include enclosures with machinery (internal combustion engines, oil pumps, oil tanks, fuel filters, generators, transformer vaults, gear boxes, drive shafts, lubrication skids, diesel engine-driven generators) and other similar equipment using liquid hydrocarbon fuel, hydraulic, heat transfer, and lubrication fluids with volatility less than or equivalent to heptane. |
| FM Data Centers | Intended for the protection of FM Approved data processing rooms/halls above raised floors in enclosures and similar spaces where Class A fuels are present. Examples include enclosures with data processing equipment (data centers, information technology equipment, telecommunication facilities, cable spreading rooms) and other similar equipment containing Class A fuels. |
| FM Machine Spaces * | Intended for the protection of FM Approved machinery in enclosures, and similar spaces where Class B fuels are present in moderate quantities. Examples include enclosures with machinery (internal combustion engines, oil pumps, oil tanks, fuel filters, generators, transformer vaults, gear boxes, drive shafts, lubrication skids, diesel engine-driven generators) and other similar equipment using liquid hydrocarbon fuel, hydraulic, heat transfer, and lubrication fluids with volatility less than or equivalent to heptane. These applications typically include a “Rundown Time”. The Rundown Time is the required amount of time it takes for the turbine to come to a complete stop, or the amount of discharge time required to bring the present fuels and surfaces below the auto-ignition temperature of the present fuels. |
| FM Turbines * | Intended for the protection of FM Approved turbines in enclosures. Examples include enclosures with combustion turbines, steam turbines, and hydro-electric turbines. These applications typically include a “Rundown Time”. The Rundown Time is the required amount of time it takes for the turbine to come to a complete stop, or the amount of discharge time required to bring the present fuels and surfaces below the auto-ignition temperature of the present fuels. |
Always reference the applicable Victaulic manuals, codes/standards, and listings/approvals when finalizing a design.
* Not supported by Pre-Engineered systems.
Use this reference when Status shows errors (blocking) or warnings (advisory).
| Code | Appears When | Meaning | Resolution Steps |
|---|---|---|---|
PROJ.MISSING_FIELDS | On Validate / Before Calculate | One or more required project fields are empty. | Fill in all required project fields, then validate again. |
SYS.MISSING_NAME | On Validate | A system has no name. | Enter a system name and validate again. |
SYS.INVALID_CHARS | On Validate | The system name includes restricted characters. | Remove restricted characters from the system name. |
SYS.NO_ZONES | On Validate | The system has zero zones. | Add at least one zone to this system. |
SYS.PANEL_MISMATCH | On Validate | A multi-zone engineered system was set to Active Release (AR). Panel style has been automatically changed to Dry Contact (DC). | No action required. Dry Contact is enforced for multi-zone engineered systems. |
SYS.FM_TANK_REQ | On Validate | FM methods are used with a non-FM tank selection. | Select an ASME/FM or CE/ASME/FM certified water tank. |
SYS.DUPLICATE_NAME | On Validate | Two systems share the same name. | Rename one of the systems so names are unique. |
SYS.TANK_CAPACITY | On Calculate | The required tank size exceeds the largest available for the selected certification. | Choose a different certification, or supply your own water tank that meets the water requirement. |
SYS.INVALID_PARTCODE | On Calculate (Pre-Eng) | The user-entered pre-engineered system partcode does not match the required format or allowed digit values. | Verify the system partcode against the pre-engineered catalog rules or unlock the field and let the builder generate a code. |
SYS.BULK_TUBES_EXCLUDED | Bulk tubes are enabled | Bulk tube nitrogen storage is handled outside of the standard BOM and pricing workflow and is not automatically included in generated outputs. | Download and complete the Bulk Tube Order Form (SF-37) and submit it separately for pricing and ordering. |
ZONE.RUNDOWN_TIME_UNUSED | A rundown time is entered but the system has no enclosures using the FM Machine Spaces/Turbines method. | Rundown Time is only applicable to FM Machine Spaces/Turbines designs. For other design methods, this field has no effect on the calculation. | Either change at least one enclosure to FM Machine Spaces/Turbines or set Rundown Time to 0. |
ZONE.MISSING_NAME | On Validate | A zone has no name. | Enter a zone name and validate again. |
ZONE.INVALID_CHARS | On Validate | The zone name includes restricted characters. | Remove restricted characters from the zone name. |
ZONE.NO_ENCLOSURES | On Validate | The zone has zero enclosures. | Add at least one enclosure to this zone. |
ZONE.DUPLICATE_NAME | On Validate | Two zones share the same name within the same system. | Rename zones so each zone name is unique within the system. |
ZONE.DM_MISMATCH | On Validate | The zone mixes design methods that cannot share a nitrogen source. | Split the zone or keep only NFPA 770 Class A/C + B together. |
ZONE.CUSTOM_CYLINDERS | On Calculate | The user override for cylinders is modified from the computed minimum. | Verify nitrogen requirement and final oxygen percentage. |
ZONE.MULTI_OP_PSI | On Calculate | Nozzles at different operating pressures require separate panel calculations. | Harmonize nozzle operating pressures where possible. |
ZONE.SHORT_VALVE_OPEN_TIME | On Calculate | Bulk tube valve open time is less than the controlling enclosure discharge time, which can under-deliver nitrogen. | Increase valve open time to meet or exceed the controlling discharge time. |
ZONE.N2_NOT_MET | On Calculate | Total delivered nitrogen for the zone is less than the zone's minimum required nitrogen. | Increase nitrogen supply (cylinders or bulk open time) or reduce nozzle flow. |
ZONE.BULK_N2_CAPACITY_LIMIT | On Calculate | The requested nitrogen delivery (flow × valve open time) exceeds the selected bulk tube storage capacity, so delivered nitrogen is capped. | Select a larger bulk tube option (higher SCF), increase bulk supply, or reduce nozzle flow. |
ENC.MISSING_NAME | On Validate | An enclosure has no name. | Enter a descriptive enclosure name. |
ENC.INVALID_CHARS | On Validate | The enclosure name includes restricted characters. | Remove restricted characters from the enclosure name. |
ENC.DUPLICATE_NAME | On Validate | Two enclosures share the same name within the zone. | Rename one of the enclosures so names are unique in the zone. |
ENC.TEMP_REQUIRED | On Validate | The enclosure temperature is missing. | Enter the enclosure temperature within the allowed range. |
ENC.TEMP_RANGE | On Validate | The entered temperature is outside 40–130°F (4.4–54.4°C). | Adjust the temperature to the valid range. |
ENC.VOLUME_EMPTY | On Validate | Volume or dimensions are zero or missing. | Enter valid length, width, and height values. |
ENC.FMDC_VOLUME_LIMIT | On Validate | The enclosure volume exceeds the FM Data Centers limit. | Split the enclosure or change the design method. |
ENC.FM_VOLUME_LIMIT | On Validate | The enclosure volume exceeds the FM Machine Spaces/Turbines Spaces limit. | Divide the enclosure or adjust the design method. |
ENC.CUSTOM_NOZZLES | On Calculate | The user override for nozzles is modified from the computed minimum. | Verify discharge time and final oxygen percentage. |
ENC.NFPA_MAX_DISCHARGE | On Calculate | Estimated discharge time is greater than 3.0 minutes (NFPA). | Increase nozzles or select a higher-flow nozzle. |
ENC.NFPA_LOW_DISCHARGE | On Calculate | Estimated discharge time is below 2.1 minutes for NFPA methods. This may indicate nozzle flow is higher than needed. | Consider selecting a smaller nozzle or a lower operating pressure to increase discharge time. |
ENC.FMDC_MAX_DISCHARGE | On Calculate | Estimated discharge time is greater than 3.5 minutes for FM Data Centers. | Increase nozzles or select a higher-flow nozzle. |
ENC.FMDC_MIN_DISCHARGE | On Calculate | Calculated discharge time is below 3.5 minutes (FM Data Centers). | Add cylinders or reduce flow until time ≥ 3.5 minutes. |
ENC.N2_NOT_MET | On Calculate | Delivered nitrogen is below required or final oxygen level exceeds the threshold. | Increase nitrogen supply (cylinders or bulk valve open time) or reduce nozzle flow, then recalculate. |
ENC.CYL_LIMIT | On Calculate (Pre-Eng) | More than 8 × 80L cylinders are required. | Switch to engineered or reduce volume. |
ENC.O2_HIGH | On Calculate (Pre-Eng) | Final oxygen level exceeds 14.1%. | Add cylinders or use higher-pressure cylinders. |
ENC.TIME_CONSTRAINT | On Calculate (Pre-Eng) | No valid integer nozzle count meets the time window. | Try a different nozzle size, style, or fill pressure; or switch to engineered. |
ENC.NOZZLE_STYLE | On Calculate (Pre-Eng) | The selected style is not allowed for the method/nozzle. | Select a style allowed for the chosen method/nozzle. |
ENC.HEIGHT_LIMIT | On Calculate (Pre-Eng) | Ceiling height exceeds the FM limit for the selected nozzle size. | Lower the height, change nozzle size, or redesign layout. |
ENC.FM_SPACING | On Calculate (Pre-Eng) | Enclosure dimensions violate FM nozzle spacing rules. | Increase nozzles, change size, or divide the enclosure. |
ENC.NOZZLE_LIMIT | On Calculate (Pre-Eng) | Required nozzle count exceeds the pre-engineered limit of 12. | Reduce enclosure volume or switch to an engineered system. |
ENC.FLOW_RATE_LIMIT | On Calculate (Pre-Eng) | Total nitrogen flow rate exceeds the pre-engineered limit of 1,800 SCFM. | Reduce nozzle count, use lower-flow nozzles, or switch to an engineered system. |
ENC.O2_LOW_MOD | On Calculate (Pre-Eng) | Final oxygen level is between 10% and 12%. | Warn personnel and review occupancy limits. |
ENC.O2_LOW_SUB | On Calculate (Pre-Eng) | Final oxygen level is between 8% and 10%. | Warn personnel and review occupancy limits. |
ENC.O2_VERY_LOW | On Calculate (Pre-Eng) | Final oxygen level is below 8%. | Restrict access and review the design. |
When you save a project, the generated Excel workbook contains the following sheets:
| Sheet | What it shows |
|---|---|
| <Project Name> – Summary | One sheet per project. Provides a high-level overview including project metadata (project name, currency, units, elevation), a list of all systems with total estimated net price, and a summarized view of calculated results for each enclosure. This sheet is intended as a quick snapshot of the overall configuration. |
| <System Name> – Consolidated BOM | One sheet per system. Displays the full bill of materials grouped into Enclosure Supply, Zone Supply, and System Supply. Quantities are aggregated across all enclosures and zones, providing a concise, order-ready material summary for the system. |
| <System Name> – Detailed BOM | One sheet per Engineered System. Breaks down the bill of materials at the enclosure and zone level, showing exactly where each component is applied. This sheet is useful for design validation, internal review, and cross-referencing enclosure configurations prior to ordering. |
| <System Name> – Piping & Enclosure Req | One sheet per Pre-Engineered System. Provides pipe sizing and routing guidance derived from the calculated nitrogen flow rate. Includes recommended pipe diameters, allowable run lengths, and typical branch layouts aligned with current pre-engineered standards. |
| <Project Name> – Primaries | One sheet per project. Applies to Engineered Systems only (systems using bulk tubes or a user-overridden primary release assembly count are excluded). Lists each system's total number of primary release assemblies alongside a release group breakdown showing which cylinder banks are assigned to each group, the zones served by that group, and individual bank sizing. Use this sheet to verify primary release assembly counts and cylinder bank assignments before final design review. |
| FACP Monitor & Release Points | One sheet per project. Lists all monitor and release points generated from system logic, nitrogen source grouping, and design selections. Includes detection devices, solenoids, abort switches, and supervision points grouped by system, zone, and enclosure for integration into Fire Alarm Control Panel (FACP) design. |
| Resource | System Type | Title | Download Link |
|---|---|---|---|
| General Design Manual for Performance Based Design | Engineered | VDM-VORTEX.01 | Download |
| Design Manual for FM Approved Data Processing | Engineered | VDM-VORTEX.02 | Download |
| Design Manual for Combustion Turbines & Machinery Spaces | Engineered | VDM-VORTEX.03 | Download |
| Design Manual for Wet Bench Applications | Engineered | VDM-VORTEX.04 | Download |
| Installation, Operation, and Maintenance Manual | Engineered | I-VORTEX-IOM | Download |
| Design, Installation, Operation, and Maintenance Manual | Pre-Engineered | I-VORTEX/PE.DIOM | Download |
Address4901 Kesslersville Road, Easton, PA 18040
Phone(610)-559-3502